Season Statistics
2025/2624
Appearances
1
Goals
2
Assists
4
Yellow Cards
0
Red Cards
1222
Minutes Played
Player Info
- Nationality
- Türkiye
- Date of birth
- April 3, 1999
- Place of birth
- Wien, Austria
- Height
- 184 cm
- Weight
- 74 kg
- Main position
- Defender
Club Info
Fenerbahçe
Actuel
- Shirt number
- #18
Statistiques de carrière
| Saison | Club | M | ⚽ | 🎯 | Min |
|---|---|---|---|---|---|
| 2025/26 | 3 | 0 | 0 | 232' | |
| 2025/26 | 2 | 0 | 0 | — | |
| 2025/26 | 1 | 0 | 0 | 90' | |
| 2025/26 | 24 | 1 | 2 | 1222' | |
| 2025/26 | 6 | 0 | 0 | 419' | |
| 2025/26 | 5 | 0 | 0 | 15' | |
| 2025/26 | 4 | 0 | 0 | 322' |
