Season Statistics
2025/2629
Appearances
8
Goals
7
Assists
3
Yellow Cards
0
Red Cards
1959
Minutes Played
🏆Team Honours5
🥇×2
Super Cup
20252024
🥇×2
Süper Lig
2023/20242022/2023
🥇
Taça da Liga
2024/2025
Player Info
- Nationality
- Türkiye
- Date of birth
- October 21, 1998
- Place of birth
- Kocaeli, Türkiye
- Height
- 173 cm
- Weight
- 68 kg
- Main position
- Forward
Club Info
Fenerbahçe
Actuel
- Shirt number
- #9
Statistiques de carrière
| Saison | Club | M | ⚽ | 🎯 | Min |
|---|---|---|---|---|---|
| 2025/26 | 4 | 0 | 0 | 201' | |
| 2025/26 | 2 | 1 | 0 | — | |
| 2025/26 | 1 | 0 | 0 | — | |
| 2025/26 | 4 | 0 | 0 | 201' | |
| 2025/26 | 2 | 1 | 0 | 161' | |
| 2025/26 | 29 | 8 | 7 | 1959' | |
| 2025/26 | 9 | 6 | 1 | 700' | |
| 2025/26 | 4 | 0 | 0 | 89' | |
| 2025/26 | 1 | 0 | 0 | 24' | |
| 2025/26 | 3 | 1 | 0 | 164' |
